Statystyki dla domeny
KuchnieMilanowek.pl
statystyki domeny KuchnieMilanowek.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 93 | 296 |
09/2024 | 886 | 5226 |
08/2024 | 881 | 3409 |
07/2024 | 927 | 5402 |
06/2024 | 1118 | 8346 |
05/2024 | 1138 | 6370 |
04/2024 | 803 | 4090 |
03/2024 | 793 | 7526 |
02/2024 | 963 | 6863 |
01/2024 | 972 | 2755 |
12/2023 | 1010 | 2019 |
11/2023 | 1070 | 2229 |
10*/2023 | 1004 | 1383 |
09/2023 | 890 | 1182 |
08/2023 | 921 | 1342 |
07/2023 | 889 | 1097 |
06/2023 | 880 | 1086 |
05/2023 | 766 | 976 |
04/2023 | 592 | 816 |
03/2023 | 587 | 825 |
02/2023 | 476 | 711 |
01/2023 | 541 | 718 |
12/2022 | 532 | 686 |
11/2022 | 500 | 629 |
10*/2022 | 442 | 1700 |
09/2022 | 303 | 644 |
08/2022 | 449 | 2642 |
07/2022 | 461 | 693 |
06/2022 | 434 | 644 |
05/2022 | 518 | 768 |
04/2022 | 608 | 980 |
03/2022 | 500 | 850 |
02/2022 | 383 | 515 |
01/2022 | 429 | 593 |
12/2021 | 436 | 714 |
11/2021 | 479 | 706 |
10*/2021 | 595 | 794 |
09/2021 | 465 | 603 |
08/2021 | 359 | 478 |
07/2021 | 640 | 849 |
06/2021 | 557 | 778 |
05/2021 | 459 | 568 |
04/2021 | 547 | 798 |
03/2021 | 669 | 791 |
02/2021 | 106 | 148 |
01/2021 | 69 | 92 |
12/2020 | 33 | 39 |
11/2020 | 38 | 72 |
10*/2020 | 45 | 91 |
09/2020 | 69 | 159 |
08/2020 | 172 | 222 |
07/2020 | 45 | 64 |
razem | 29542 | 83977 |
* dane za okres od 01.10 do 04.10
Statystyki domeny dostępne od: 7/2020
© 2020 KuchnieMilanowek.pl.